top of page

Buick, Cadillac, Oldsmobile, Pontiac... Wheel Bearing and Hub Assembly - Rear
104041
SPECIFICATIONS:
ABS Tone Ring Tooth Quantity
47
Anti Lock Braking System
Yes
Anti Lock Braking System Type
Tone Ring
Bearing Generation
Gen 3(solid)
Bearing Type
Ball
Bolt Circle Diameter
115
Bolt Thread Pitch
M12×1.5
Bolts Included
No
Brake Pilot Diameter
70.6
California Proposition 65
Yes
Driven Type
Non-driven
Flange Bolt Hole Quantity
4
Flange Bolts Included
No
Flange Diameter
151
Flange Included
Yes
DESCRIPTION
Hub Assemblies are engineered with Silent Ride Technology (SRT) to ensure a comfortable and quiet ride. Strict engineering tolerances in conjunction with the highest quality bearing components are integral to this superior design.
PRODUCT TYPE
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
1990-1990 | Cadillac | Allante | Value Leader, Base | Rear |
1990-1990 | Cadillac | Fleetwood | d'Elegance, Base, 60 Special | Rear |
1990-1990 | Oldsmobile | 98 | Regency, Regency Touring, Regency Brougham | Rear |
1990-1990 | Buick | Electra | T-Type, Park Avenue Ultra, Park Avenue | Rear |
1990-1990 | Oldsmobile | Delta 88 | Royale, Royale Brougham | Rear |
1990-1990 | Cadillac | Seville | Base, STS | Rear |
1990-1990 | Oldsmobile | Toronado | Base, Trofeo | Rear |
1990-1990 | Cadillac | Commercial Chassis | Base | Rear |
1990-1990 | Buick | LeSabre | Base, Custom, Limited | Rear |
1990-1990 | Cadillac | Eldorado | Base, Biarritz, Touring | Rear |
1990-1990 | Pontiac | Bonneville | SE, SSE | Rear |
1990-1990 | Buick | Riviera | Luxury | Rear |
1990-1990 | Buick | Reatta | Base | Rear |
1990-1990 | Cadillac | DeVille | Base | Rear |
1988-1989 | Oldsmobile | Toronado | Rear | |
1988-1989 | Buick | Riviera | Rear | |
1988-1989 | Pontiac | Bonneville | Rear | |
1988-1989 | Buick | LeSabre | Rear | |
1988-1989 | Cadillac | Allante | Rear | |
1988-1989 | Cadillac | Seville | Rear | |
1988-1989 | Cadillac | Eldorado | Rear | |
1988-1989 | Buick | Reatta | Rear | |
1988-1989 | Oldsmobile | Delta 88 | Rear | |
1987-1989 | Cadillac | Fleetwood | Rear | |
1987-1989 | Cadillac | DeVille | Rear | |
1987-1989 | Cadillac | Commercial Chassis | Rear | |
1987-1989 | Buick | Electra | Rear | |
1987-1989 | Oldsmobile | 98 | Rear |
bottom of page