top of page

Chrysler, Dodge (3.6, 5.7 - RWD) Wheel Bearing and Hub Assembly - Front
SPECIFICATIONS
Anti Lock Braking System
Yes
Bearing Generation
Gen 3(solid)
Bolt Circle Diameter
115
Bolts Included
No
California Proposition 65
Yes
Flange Bolt Hole Quantity
3
Flange Diameter
151
Flange Offset
55
Anti Lock Braking System Type
Encoder
Bearing Type
Ball
Bolt Thread Pitch
M14×1.5
Brake Pilot Diameter
72.5
Driven Type
Non-driven
Flange Bolts Included
No
Flange Included
Yes
Hub Pilot Diameter
96.5
FEATURES & BENEFITS
● Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
● All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
● Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
● High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
● To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2022-2022 | Dodge | Challenger | SRT Jailbreak | Front |
2021-2021 | Dodge | Challenger | T/A 392 Widebody | Front |
2021-2022 | Chrysler | 300 | S, Touring L | Front |
2021-2022 | Dodge | Charger | Front | |
2020-2022 | Dodge | Challenger | SRT Super Stock, R/T Scat Pack Widebody | Front |
2020-2020 | Dodge | Charger | Scat Pack 392 Widebody | Front |
2019-2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody, SXT | Front |
2019-2019 | Dodge | Challenger | R/T Scat Pack Widebody | Front |
2018-2018 | Dodge | Charger | Pursuit, SXT Plus Leather | Front |
2018-2018 | Chrysler | 300 | C | Front |
2017-2018 | Dodge | Challenger | Front | |
2017-2017 | Dodge | Charger | Daytona 392 | Front |
2016-2020 | Chrysler | 300 | Front | |
2015-2017 | Dodge | Charger | Pursuit | Front |
2015-2018 | Dodge | Charger | Pursuit | Front |
2015-2016 | Dodge | Charger | R/T Road & Track | Front |
2015-2018 | Chrysler | 300 | Limited | Front |
2015-2016 | Dodge | Challenger | Front | |
2014-2014 | Dodge | Charger | Pursuit | Front |
2014-2016 | Dodge | Challenger | R/T | Front |
2013-2015 | Chrysler | 300 | Front | |
2012-2012 | Chrysler | 300 | , Base | Front |
2012-2018 | Chrysler | 300 | S | Front |
2012-2012 | Dodge | Charger | SE, SXT Plus, SXT | Front |
2012-2014 | Dodge | Challenger | Front | |
2012-2012 | Dodge | Challenger | SXT | Front |
2012-2013 | Dodge | Charger | , Pursuit | Front |
2011-2011 | Dodge | Charger | Pursuit | Front |
VIDEO
bottom of page