
Aston Martin, Ford, Jaguar, Kia... Wheel Bearing
111010
SPECIFICATIONS:
ABS Tone Ring Tooth Quantity
-
Anti Lock Braking System
No
Anti Lock Braking System Type
-
Bearing Generation
Gen 1
Bearing Type
Ball
Bolt Circle Diameter
-
Bolt Thread Pitch
-
Bolts Included
-
Brake Pilot Diameter
-
California Proposition 65
Yes
Driven Type
-
Flange Bolt Hole Quantity
-
Flange Diameter
-
Flange Included
-
Flange Offset
-
Year Range | Make | Model | SubModels | Position |
---|---|---|---|---|
2015-2015 | Mazda | MX-5 Miata | 25th Anniversary Edition | Rear |
2013-2015 | Mazda | MX-5 Miata | Club | Rear |
2013-2013 | Mazda | 3 | i | Front |
2012-2013 | Mazda | 3 | i | Front |
2012-2015 | Mazda | 5 | Grand Touring, , Sport, Touring | Front, Rear |
2012-2015 | Mazda | MX-5 Miata | Sport, Grand Touring | Rear |
2012-2012 | Mazda | MX-5 Miata | Touring | Rear |
2011-2012 | Ford | Fusion | SEL, S, Sport | Rear, Front |
2011-2012 | Lincoln | MKZ | Hybrid | Front |
2011-2012 | Mazda | MX-5 Miata | Special Edition | Rear |
2010-2011 | Mercury | Milan | Premier, Hybrid, Base | Front |
2010-2013 | Mazda | 3 | S, Mazdaspeed | Front |
2010-2010 | Mercury | Milan | Premier | Rear |
2010-2010 | Ford | Fusion | SEL, SE, S, Sport | Front, Rear |
2010-2012 | Ford | Fusion | Hybrid, SE | Front |
2010-2012 | Lincoln | MKZ | Base | Rear, Front |
2009-2009 | Lincoln | MKZ | Base | Rear, Front |
2009-2010 | Mazda | 5 | Grand Touring, Touring, Sport | Front |
2009-2009 | Mercury | Milan | Premier | Rear |
2009-2009 | Mazda | 3 | S, Mazdaspeed | Front |
2009-2010 | Mazda | 3 | i | Front |
2009-2010 | Mercury | Milan | Premier | Front |
2008-2008 | Mercury | Milan | Premier | Front, Rear |
2008-2009 | Ford | Fusion | SEL, SE | Rear, Front |
2008-2008 | Mazda | 3 | Mazdaspeed, i | Front |
2008-2008 | Lincoln | MKZ | Base | Front, Rear |
2008-2008 | Ford | Fusion | SE | Rear |
2007-2007 | Lincoln | MKZ | Base | Rear, Front |
2007-2007 | Mercury | Milan | Premier | Rear |
2007-2008 | Mazda | 5 | Grand Touring, Touring, Sport | Front |
2007-2007 | Ford | Fusion | SEL, SE | Rear |
2007-2009 | Mercury | Milan | Base | Rear |
2007-2009 | Mazda | MX-5 Miata | SV | Rear |
2007-2007 | Mazda | 3 | Mazdaspeed | Front |
2006-2006 | Mazda | MPV | LX-SV | Front |
2006-2006 | Mazda | MX-5 Miata | Club Spec, Base | Rear |
2006-2007 | Mazda | 6 | Mazdaspeed | Rear |
2006-2006 | Jaguar | XKR | Victory Edition, Base | Front |
2006-2006 | Mazda | 5 | Touring, Sport | Front |
2006-2009 | Ford | Fusion | SE, S, SEL | Front |
2006-2006 | Lincoln | Zephyr | Base | Front |
2006-2010 | Mazda | MX-5 Miata | Sport, Touring, Grand Touring | Rear |
2006-2010 | Mazda | 5 | Rear | |
2006-2007 | Mercury | Milan | Premier | Front |
2006-2006 | Jaguar | XK8 | Victory Edition | Front |
2006-2009 | Mercury | Milan | Base, Premier | Front |
2006-2007 | Mazda | 3 | i | Front |
2006-2008 | Mazda | 6 | S, i | Front |
2006-2008 | Mazda | 3 | S | Front |
2006-2007 | Ford | Fusion | SE, SEL | Front |
2005-2005 | Mazda | 3 | i, S, SP23 | Front |
2005-2006 | Jaguar | XK8 | Base | Front |
2003-2005 | Jaguar | XKR | Base | Front |
2003-2004 | Jaguar | XK8 | Base | Front |
2003-2005 | Mazda | 6 | i, S | Front |
2002-2003 | Jaguar | XJ8 | Sport | Front |
2002-2004 | Kia | Spectra | Base, LS | Front |
2002-2002 | Mazda | 626 | ES | Front |
2002-2002 | Mazda | Millenia | Base | Front |
2002-2002 | Jaguar | XKR | 100 | Front |
2002-2002 | Jaguar | XJR | 100 | Front |
2001-2004 | Kia | Spectra | GS, GSX | Front |
2001-2001 | Jaguar | XKR | Silverstone | Front |
2001-2001 | Kia | Sephia | Base, LS | Front |
2000-2002 | Jaguar | XK8 | Base | Front |
2000-2006 | Mazda | MPV | ES, LX | Front |
2000-2002 | Jaguar | XKR | Base | Front |
2000-2003 | Jaguar | Vanden Plas | SC, Base | Front |
2000-2003 | Jaguar | XJR | Base | Front |
2000-2004 | Aston Martin | DB7 | Front | |
2000-2001 | Mazda | MPV | DX | Front |
2000-2003 | Jaguar | XJ8 | Base | Front |
2000-2000 | Mazda | Millenia | Millennium Edition | Front |
1999-1999 | Jaguar | XJR | Base | Front |
1999-1999 | Jaguar | XK8 | Base | Front |
1999-2001 | Mazda | 626 | ES | Front |
1998-2001 | Jaguar | XJ8 | L | Front |
1998-1999 | Jaguar | XJ8 | Base | Front |
1998-1999 | Jaguar | Vanden Plas | Base | Front |
1998-1998 | Jaguar | XK8 | Base | Front |
1998-1998 | Jaguar | XJR | Base | Front |
1997-1997 | Ford | Probe | GTS | Front |
1997-1998 | Aston Martin | DB7 | Front | |
1997-1997 | Jaguar | XK8 | Base | Front |
1996-2000 | Mazda | Millenia | Base, S | Front |
1996-1996 | Mazda | MX-6 | M Edition | Front |
1996-1998 | Mazda | Millenia | L | Front |
1995-1995 | Mazda | Millenia | Base, L, S | Front |
1995-1995 | Mazda | MPV | LXE, LX | Front |
1994-2002 | Mazda | 626 | LX | Front |
1993-1998 | Mazda | 626 | ES, DX | Front |
1993-1997 | Ford | Probe | Base, GT | Front |
1993-1997 | Mazda | MX-6 | LS, Base | Front |
1993-1996 | Ford | Probe | SE | Front |
1993-1993 | Mazda | 626 | LX | Front |
1991-1991 | Mazda | RX-7 | Base | Rear |
1990-1991 | Mazda | RX-7 | Turbo, Convertible | Rear |
1990-1990 | Mazda | RX-7 | GXL 2+2, GTUs, GXL, GTU | Rear |
1990-1994 | Mazda | MPV | Passenger | Front |
1986-1989 | Mazda | RX-7 | Rear |
Marketing Description:
AAIA Part Type Description: