top of page
Ford, Lincoln (1.5, 2.0, 2.5, 2.7, 3.5 - AWD) Wheel Bearing and Hub Assembly
SPECIFICATIONS
Anti Lock Braking System
Yes
Bearing Generation
Gen 3
Bolt Circle Diameter
108
Bolts Included
No
California Proposition 65
Yes
Flange Bolt Hole Quantity
4
Flange Diameter
135.8
Flange Offset
48
Anti Lock Braking System Type
Encoder
Bearing Type
Ball
Bolt Thread Pitch
M12×1.5
Brake Pilot Diameter
63.5
Driven Type
Driven
Flange Bolts Included
No
Flange Included
Yes
Hub Pilot Diameter
80
FEATURES & BENEFITS
● Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
● All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
● Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
● High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
● To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2019-2020 | Ford | Edge | ST | Rear, Front |
2019-2020 | Ford | Police Responder Hybrid | Front | |
2019-2020 | Ford | SSV Plug-In Hybrid | Front | |
2018-2020 | Ford | Fusion | Front | |
2017-2020 | Ford | Fusion | Rear | |
2017-2017 | Ford | Fusion | Sport | Rear |
2016-2021 | Ford | Edge | SEL | Rear |
2016-2020 | Ford | Edge | SE | Front, Rear |
2016-2016 | Lincoln | MKZ | Hybrid, Black Label Hybrid | Front |
2015-2016 | Ford | Fusion | Titanium, SE | Rear |
2015-2018 | Ford | Edge | Titanium, SEL | Front, Rear |
2015-2021 | Ford | Edge | SEL | Front |
2015-2015 | Ford | Edge | Sport | Rear, Front |
2015-2020 | Ford | Edge | Titanium | Rear, Front |
2014-2014 | Ford | Fusion | Titanium | Rear |
2014-2015 | Lincoln | MKZ | Rear | |
2014-2014 | Lincoln | MKZ | Base | Rear |
2013-2017 | Ford | Fusion | Front | |
2013-2013 | Ford | Fusion | Rear | |
2013-2013 | Lincoln | MKZ | Rear | |
2013-2015 | Lincoln | MKZ | Front |
VIDEO
bottom of page