top of page

Ford, Lincoln (2.0, 3.5, 3.7) Wheel Bearing and Hub Assembly
114275
SPECIFICATIONS:
Anti Lock Braking System
Yes
Anti Lock Braking System Type
Encoder
Bearing Generation
Gen 3
Bearing Type
Ball
Bolt Circle Diameter
114.3
Bolt Thread Pitch
1/2-20
Bolts Included
No
Brake Pilot Diameter
68
California Proposition 65
Yes
Driven Type
Driven
Flange Bolt Hole Quantity
4
Flange Bolts Included
No
Flange Diameter
145.8
Flange Included
Yes
Flange Offset
43
DESCRIPTION
Hub Assemblies are engineered with Silent Ride Technology (SRT) to ensure a comfortable and quiet ride. Strict engineering tolerances in conjunction with the highest quality bearing components are integral to this superior design.
PRODUCT TYPE
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2019-2019 | Ford | Flex | SEL, Limited | Front, Rear |
2019-2019 | Lincoln | MKT | Reserve, Base, Livery | Front, Rear |
2019-2019 | Ford | Taurus | SHO, SE, SEL | Front, Rear |
2018-2018 | Ford | Flex | SEL | Rear, Front |
2018-2018 | Lincoln | MKT | Premiere, Reserve | Rear, Front |
2018-2019 | Ford | Police Interceptor Sedan | Base | Rear |
2017-2017 | Lincoln | MKT | Base | Front, Rear |
2017-2017 | Ford | Flex | SEL | Front, Rear |
2015-2018 | Ford | Taurus | SEL, Limited, SE | Rear, Front |
2015-2016 | Lincoln | MKS | EcoBoost | Front, Rear |
2015-2016 | Ford | Flex | SEL | Rear, Front |
2015-2018 | Ford | Police Interceptor Sedan | Base | Rear |
2015-2017 | Ford | Police Interceptor Sedan | Base | Rear |
2015-2019 | Ford | Police Interceptor Sedan | Base | Rear |
2014-2016 | Lincoln | MKT | EcoBoost | Rear, Front |
2014-2016 | Lincoln | MKS | Base | Front, Rear |
2014-2014 | Lincoln | MKS | EcoBoost | Rear, Front |
2014-2018 | Ford | Special Service Police Sedan | Base | Rear |
2013-2017 | Ford | Taurus | SE, Limited, SEL | Rear, Front |
2013-2014 | Ford | Police Interceptor Sedan | Base | Rear |
2013-2014 | Ford | Taurus | SEL, Limited, SE | Front, Rear |
2013-2018 | Ford | Taurus | SHO | Front |
2013-2018 | Ford | Flex | Limited | Front, Rear |
2013-2014 | Ford | Flex | SEL | Front, Rear |
2013-2016 | Lincoln | MKT | Base | Rear, Front |
2013-2013 | Lincoln | MKT | EcoBoost | Front, Rear |
2013-2017 | Lincoln | MKT | Base | Rear, Front |
2012-2013 | Lincoln | MKS | Base | Front, Rear |
2012-2014 | Ford | Edge | SEL, SE, Limited | Rear |
2011-2014 | Ford | Edge | SE, SEL, Sport, Limited | Rear |
2011-2012 | Ford | Flex | Titanium | Front, Rear |
2011-2015 | Lincoln | MKX | Base | Rear |
2010-2012 | Ford | Taurus | Limited, SE, SEL, SHO | Front, Rear |
2010-2012 | Ford | Flex | Limited, SEL | Rear, Front |
2010-2013 | Lincoln | MKS | EcoBoost | Front, Rear |
2010-2014 | Ford | Flex | SEL | Front, Rear |
2010-2012 | Lincoln | MKT | Base, EcoBoost | Front, Rear |
2010-2011 | Lincoln | MKS | Base | Front, Rear |
2010-2018 | Ford | Taurus | SHO | Rear |
2010-2018 | Ford | Flex | Limited | Front, Rear |
2009-2009 | Ford | Flex | Limited, SEL | Front, Rear |
2009-2009 | Lincoln | MKS | Base | Front, Rear |
2009-2018 | Ford | Flex | SE | Front, Rear |
bottom of page