top of page

Eagle, Mitsubishi, Plymouth (FWD) Wheel Bearing and Hub Assembly - Rear
123010
SPECIFICATIONS:
Anti Lock Braking System
No
Bearing Generation
Gen 2
Bearing Type
Ball
Bolt Circle Diameter
114.3
Bolt Thread Pitch
M12×1.5
Bolts Included
No
Brake Pilot Diameter
90
California Proposition 65
Yes
Flange Bolts Included
No
Flange Diameter
140
Flange Included
Yes
Flange Offset
57.2
Prop 65 Yes/No
Yes
Wheel Pilot Diameter
67
Wheel Stud Quantity
5
DESCRIPTION
Hub Assemblies are engineered with Silent Ride Technology (SRT) to ensure a comfortable and quiet ride. Strict engineering tolerances in conjunction with the highest quality bearing components are integral to this superior design.
PRODUCT TYPE
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
1996-1996 | Mitsubishi | Diamante | ES | Rear |
1995-1995 | Mitsubishi | Diamante | ES | Rear |
1993-1994 | Mitsubishi | Eclipse | GS | Rear |
1993-1994 | Mitsubishi | Diamante | ES | Rear |
1992-1992 | Mitsubishi | Diamante | ES | Rear |
1991-1994 | Mitsubishi | Eclipse | GST | Rear |
1991-1992 | Mitsubishi | Eclipse | GS | Rear |
1990-1990 | Mitsubishi | Eclipse | GST, GS | Rear |
1990-1994 | Eagle | Talon | Rear | |
1990-1990 | Plymouth | Laser | RS | Rear |
1990-1994 | Mitsubishi | Eclipse | Base, GS | Rear |
1990-1994 | Plymouth | Laser | Base | Rear |
bottom of page