top of page

Chrysler, Dodge, Plymouth Wheel Bearing and Hub Assembly - Front
SPECIFICATIONS
Anti Lock Braking System
No
Bolt Circle Diameter
100
Bolts Included
No
California Proposition 65
Yes
Flange Bolt Hole Quantity
0
Flange Diameter
126
Flange Offset
56.7
Prop 65 Yes/No
Yes
Bearing Generation
Gen 3
Bolt Thread Pitch
M12×1.5
Brake Pilot Diameter
60.87
Driven Type
Driven
Flange Bolts Included
No
Flange Included
Yes
Hub Pilot Diameter
76
Spline Quantity
26
FEATURES & BENEFITS
● Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
● All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
● Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
● High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
● To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
1989-1990 | Plymouth | Acclaim | Front | |
1989-1990 | Dodge | Spirit | Front | |
1989-1991 | Chrysler | TC Maserati | Front | |
1988-1988 | Dodge | Dynasty | Front | |
1988-1990 | Plymouth | Grand Voyager | Front | |
1988-1988 | Chrysler | Dynasty | Base | Front |
1988-1990 | Dodge | Grand Caravan | Front | |
1987-1987 | Dodge | Charger | Front | |
1987-1990 | Plymouth | Sundance | Front | |
1987-1990 | Dodge | Shadow | Front | |
1987-1989 | Plymouth | Expo | Base | Front |
1985-1989 | Dodge | Lancer | Front | |
1985-1985 | Chrysler | Executive Limousine | Front | |
1984-1990 | Dodge | Daytona | Front | |
1984-1988 | Dodge | Mini Ram | Front | |
1984-1984 | Chrysler | Executive Sedan | Base | Front |
1984-1990 | Chrysler | Daytona | Front | |
1984-1988 | Dodge | 600 | Front | |
1984-1988 | Chrysler | Town & Country | Front | |
1984-1990 | Dodge | Caravan | Front | |
1984-1990 | Chrysler | LeBaron | Front | |
1984-1989 | Plymouth | Reliant | Front | |
1984-1986 | Chrysler | Laser | Front | |
1984-1988 | Chrysler | New Yorker | Front | |
1984-1990 | Plymouth | Voyager | Front | |
1984-1989 | Dodge | Aries | Front | |
1984-1988 | Plymouth | Caravelle | Front | |
1984-1986 | Dodge | Omni | GLH | Front |
1983-1984 | Chrysler | E Class | Base | Front |
VIDEO
bottom of page