top of page
Wheel Bearing and Hub Assembly
SPECIFICATIONS
Anti Lock Braking System
No
Bearing Type
Ball
Bolt Thread Pitch
M14X1.5
Brake Pilot Diameter
68
Driven Type
Driven
Flange Bolts Included
Yes
Flange Included
Yes
Hub Pilot Diameter
85
Bearing Generation
Gen 3
Bolt Circle Diameter
112
Bolts Included
Yes
California Proposition 65
Yes
Flange Bolt Hole Quantity
4
Flange Diameter
130.8
Flange Offset
39.2
Prop 65 Yes/No
Yes
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2009-2009 | Audi | A4 | Cabriolet | Front |
2009-2009 | Audi | A4 Quattro | Cabriolet | Front |
2007-2009 | Audi | S8 | Rear | |
2007-2008 | Audi | RS4 | Front | |
2004-2009 | Audi | S4 | Front | |
2004-2004 | Volkswagen | Passat | Front | |
2003-2003 | Audi | RS6 | Front | |
2003-2003 | Volkswagen | Passat | Rear | |
2002-2004 | Audi | A6 Quattro | Rear | |
2002-2003 | Audi | S6 | Avant | Front |
2002-2008 | Audi | A4 | Front | |
2002-2008 | Audi | A4 Quattro | Front | |
2001-2005 | Audi | Allroad Quattro | Front, Rear | |
2001-2003 | Audi | S8 | Front | |
2000-2000 | Audi | S4 | Front | |
2000-2004 | Audi | A6 | Base | Front |
2000-2001 | Audi | A6 Quattro | Base | Front |
2000-2010 | Audi | A8 Quattro | Rear | |
1999-1999 | Audi | A8 Quattro | Front |
VIDEO
bottom of page