top of page
Jaguar Wheel Hub - Rear
SPECIFICATIONS
Anti Lock Braking System
No
Bolt Circle Diameter
108
Bolts Included
-
California Proposition 65
Yes
Flange Included
Yes
Hub Pilot Diameter
48
Wheel Pilot Diameter
63.2
Wheel Studs Included
Yes
Bearing Generation
Wheel Hub
Bolt Thread Pitch
M12X1.5
Brake Pilot Diameter
64.3
Flange Diameter
139
Flange Offset
38
Prop 65 Yes/No
Yes
Wheel Stud Quantity
5
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2021-2021 | Jaguar | F-Type | First Edition | Rear |
2020-2020 | Jaguar | F-Type | Checkered Flag | Rear |
2018-2021 | Jaguar | F-Type | R-Dynamic | Rear |
2018-2018 | Jaguar | F-Type | 400 Sport | Rear |
2018-2019 | Jaguar | XJR575 | Rear | |
2017-2017 | Jaguar | F-Type | Premium, British Design Edition | Rear |
2016-2017 | Jaguar | F-Type | S | Rear |
2016-2020 | Jaguar | F-Type | R | Rear |
2016-2022 | Jaguar | F-Type | Base | Rear |
2014-2017 | Jaguar | XJR | Rear | |
2014-2015 | Jaguar | F-Type | Rear | |
2013-2015 | Jaguar | XFR-S | Rear | |
2012-2015 | Jaguar | XKR-S | Rear | |
2010-2015 | Jaguar | XKR | Rear | |
2010-2015 | Jaguar | XK | Rear | |
2010-2019 | Jaguar | XJ | Rear | |
2010-2015 | Jaguar | XFR | Rear | |
2009-2015 | Jaguar | XF | Rear |
VIDEO
bottom of page