top of page

BMW, Daewoo, Ford, Lotus... (Sedan - 2.0 - AWD/FWD) Wheel Hub
SPECIFICATIONS
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2018-2022 | Ford | EcoSport | Rear | |
2018-2021 | Ford | EcoSport | Front | |
2014-2019 | Ford | Fiesta | Front | |
2009-2011 | Ford | Focus | Rear | |
2003-2008 | BMW | Z4 | Rear | |
2001-2005 | BMW | 325i | Rear | |
2001-2006 | BMW | 325Ci | Rear | |
2000-2000 | BMW | 328Ci | Rear | |
2000-2000 | BMW | 323Ci | Base | Rear |
1999-2002 | Daewoo | Lanos | Front | |
1999-2002 | Daewoo | Nubira | Front | |
1998-2000 | BMW | 323i | Rear | |
1998-1999 | BMW | 323is | Rear | |
1996-1999 | BMW | 328is | Rear | |
1996-2000 | BMW | 328i | Rear | |
1996-2002 | BMW | Z3 | Rear | |
1995-1999 | BMW | 318ti | Rear | |
1992-1998 | BMW | 318i | Rear | |
1992-1995 | BMW | 325i | Rear | |
1992-1997 | BMW | 318is | Rear | |
1992-1995 | BMW | 325is | Rear | |
1990-1992 | Lotus | Elan | Rear Right | |
1989-1990 | Pontiac | Optima | Front Right | |
1989-1990 | Pontiac | LeMans | Front Left | |
1988-1991 | BMW | M3 | Rear | |
1986-1986 | BMW | 325 | Rear |
VIDEO
bottom of page