top of page
BMW (Sedan/Wagon) Wheel Hub - Rear
SPECIFICATIONS
Anti Lock Braking System
No
Bolt Circle Diameter
120
Bolts Included
No
California Proposition 65
Yes
Flange Included
Yes
Hub Pilot Diameter
45
Wheel Pilot Diameter
72.5
Wheel Studs Included
No
Bearing Generation
Wheel Hub
Bolt Thread Pitch
M14x1.25
Brake Pilot Diameter
75
Flange Diameter
147
Flange Offset
39
Prop 65 Yes/No
Yes
Wheel Stud Quantity
5
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2019-2019 | BMW | 330i xDrive | Rear | |
2017-2018 | BMW | 330i | Rear | |
2017-2018 | BMW | 330i xDrive | Rear | |
2017-2019 | BMW | 330i GT xDrive | Rear | |
2017-2019 | BMW | 340i GT xDrive | Rear | |
2016-2018 | BMW | 340i | Rear | |
2016-2018 | BMW | 340i xDrive | Rear | |
2016-2018 | BMW | 330e | Rear | |
2015-2016 | BMW | 228i xDrive | Rear | |
2014-2016 | BMW | 328i GT xDrive | Rear | |
2014-2016 | BMW | 335i GT xDrive | Rear | |
2014-2018 | BMW | 328d xDrive | Rear | |
2013-2016 | BMW | 328i xDrive | Rear | |
2013-2015 | BMW | 335i xDrive | Rear | |
2013-2015 | BMW | ActiveHybrid 3 | Rear | |
2013-2018 | BMW | 320i xDrive | Rear | |
2012-2015 | BMW | 335i | Rear |
VIDEO
bottom of page