top of page

BMW Wheel Hub - Rear
SPECIFICATIONS
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2017-2021 | BMW | 230i | Rear | |
2017-2021 | BMW | 230i xDrive | Rear | |
2017-2021 | BMW | M240i | Rear | |
2017-2021 | BMW | M240i xDrive | Rear | |
2015-2016 | BMW | M235i xDrive | Rear | |
2014-2016 | BMW | 228i | Rear | |
2014-2018 | BMW | 328d | Rear | |
2014-2016 | BMW | M235i | Rear | |
2013-2018 | BMW | 320i | Rear | |
2012-2016 | BMW | 328i | Rear |
VIDEO
bottom of page