top of page

Ford, Lincoln (3.5, 3.7) Engine Mount - Front Right
SPECIFICATIONS
Bushing Color
Black
California Proposition 65
Yes
Mount Material
Steel/Rubber
Prop 65 Yes/No
Yes
Bushing Material
Rubber
Housing Color
Silver
Mounting Hardware Included
No
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2016-2019 | Ford | Explorer | Front Right | |
2016-2019 | Ford | Police Interceptor Utility | Front Right | |
2013-2019 | Ford | Police Interceptor Sedan | Front Right | |
2010-2018 | Lincoln | MKT | Front Right | |
2010-2017 | Lincoln | MKT | Front Right | |
2010-2016 | Lincoln | MKS | Front Right | |
2010-2019 | Ford | Taurus | Front Right | |
2010-2019 | Ford | Flex | Front Right |
VIDEO
bottom of page