top of page
Hyundai, Kia (AWD) Wheel Bearing and Hub Assembly
SPECIFICATIONS
ABS Tone Ring Tooth Quantity
52
Anti Lock Braking System Type
Encoder
Bearing Type
Ball
Bolt Thread Pitch
M12x1.5
Brake Pilot Diameter
75
Driven Type
Driven
Flange Bolts Included
Yes
Flange Included
Yes
Anti Lock Braking System
Yes
Bearing Generation
Gen 3
Bolt Circle Diameter
114.3
Bolts Included
Yes
California Proposition 65
Yes
Flange Bolt Hole Quantity
4
Flange Diameter
139
Flange Offset
53.4
FEATURES & BENEFITS
● Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
● All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
● Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
● High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
● To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2023-2023 | Hyundai | Ioniq 6 | Front | |
2023-2023 | Hyundai | Palisade | XRT | Front, Rear |
2023-2023 | Hyundai | Santa Cruz | Night | Front, Rear |
2022-2023 | Hyundai | Ioniq 5 | Limited, SE, SEL | Front |
2022-2022 | Kia | EV6 | Front | |
2022-2022 | Kia | Carnival | SX, LX, EX, SX Prestige | Front |
2022-2023 | Hyundai | Santa Cruz | Limited, SE, SEL, SEL Premium | Front, Rear |
2022-2023 | Hyundai | Santa Fe | Plug-In Hybrid Limited, Plug-In Hybrid SEL Convenience, XRT | Front, Rear |
2022-2022 | Hyundai | Santa Fe | Plug-In Hybrid Limited, Plug-In Hybrid SEL Convenience | Rear |
2022-2022 | Kia | Sorento | Hybrid EX, Hybrid S, Plug-In Hybrid SX, Plug-in Hybrid SX Prestige, X-Line EX, X-Line S, X-Line SX Prestige | Rear, Front |
2021-2023 | Hyundai | Palisade | Calligraphy | Front, Rear |
2021-2023 | Hyundai | Santa Fe | Hybrid Limited, Hybrid SEL Premium, Hybrid Blue, Calligraphy | Front, Rear |
2021-2022 | Kia | Sorento | EX, Hybrid EX, Hybrid S, LX, S, SX, SX Prestige | Front, Rear |
2021-2021 | Kia | Sorento | EX, S, SX Prestige | Rear |
2020-2023 | Hyundai | Palisade | Limited, SE, SEL | Front, Rear |
2020-2022 | Kia | Telluride | S, SX, LX, EX | Front, Rear |
2019-2023 | Hyundai | Santa Fe | Limited, SE, SEL | Front, Rear |
2019-2019 | Hyundai | Santa Fe | SEL Plus, Ultimate | Front, Rear |
VIDEO
bottom of page