top of page

Genesis, Hyundai (5.0 - AWD) Wheel Bearing and Hub Assembly - Front
374278
SPECIFICATIONS:
Anti Lock Braking System
Yes
Anti Lock Braking System Type
Sensor
Bearing Generation
Gen 3(solid)
Bearing Type
Ball
Bolt Circle Diameter
114.3
Bolt Thread Pitch
M12×1.5
Bolts Included
No
Brake Pilot Diameter
69
California Proposition 65
Yes
Driven Type
Non-driven
Flange Bolt Hole Quantity
4
Flange Bolts Included
No
Flange Diameter
139
Flange Included
Yes
Flange Offset
53.5
DESCRIPTION
Hub Assemblies are engineered with Silent Ride Technology (SRT) to ensure a comfortable and quiet ride. Strict engineering tolerances in conjunction with the highest quality bearing components are integral to this superior design.
PRODUCT TYPE
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2017-2017 | Genesis | G80 | 3.8 | Front |
2016-2016 | Hyundai | Genesis | 3.8 | Front |
2015-2016 | Hyundai | Equus | Ultimate, Signature | Front |
2015-2015 | Hyundai | Genesis | 3.8 | Front |
2014-2014 | Hyundai | Equus | Ultimate, Signature | Front |
2014-2014 | Hyundai | Genesis | 3.8 | Front |
2012-2014 | Hyundai | Genesis | 5.0 R-Spec | Front |
2012-2012 | Hyundai | Genesis | 5.0 | Front |
2011-2013 | Hyundai | Equus | Ultimate, Signature | Front |
2009-2012 | Hyundai | Genesis | 4.6 | Front |
2009-2010 | Hyundai | Genesis | 3.8 | Front |
bottom of page