top of page
Acura, Honda, Jaguar, Land Rover... (1.5, 2.0, 2.4, 5.0) Wheel Bearing
SPECIFICATIONS
Anti Lock Braking System
Yes
Bearing Generation
Gen 1
California Proposition 65
Yes
Wheel Studs Included
No
Anti Lock Braking System Type
Encoder
Bearing Type
Ball
Prop 65 Yes/No
Yes
FEATURES & BENEFITS
● Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
● All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
● Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
● High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
● To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2020-2020 | Jaguar | F-Type | Base, Checkered Flag, R-Dynamic | Rear |
2020-2021 | Honda | Civic | LX | Front |
2019-2021 | Honda | Civic | EX, Sport Touring, EX-L, Sport, Touring | Front |
2019-2020 | Honda | Civic | Si | Front |
2019-2021 | Honda | Insight | LX | Front |
2019-2022 | Honda | Insight | EX, Touring | Front |
2018-2018 | Jaguar | F-Type | 400 Sport | Rear |
2018-2019 | Jaguar | F-Type | R-Dynamic | Rear |
2018-2018 | Jaguar | XE | Base, Premium, Portfolio, Prestige | Rear |
2018-2019 | Jaguar | XJR575 | Rear | |
2017-2017 | Jaguar | F-Type | British Design Edition, Premium | Rear |
2017-2017 | Jaguar | XE | Prestige, Premium, Base | Rear |
2016-2020 | Jaguar | F-Type | R | Rear |
2016-2017 | Jaguar | F-Type | S | Rear |
2016-2019 | Jaguar | F-Type | Base | Rear |
2016-2018 | Honda | Civic | Front | |
2014-2017 | Jaguar | XJR | Rear | |
2014-2015 | Jaguar | F-Type | Rear | |
2014-2015 | Honda | Civic | EX-L | Front |
2013-2015 | Jaguar | XFR-S | Rear | |
2013-2022 | Acura | ILX | Base | Front |
2013-2014 | Honda | Fit | EV | Front |
2012-2018 | Land Rover | Range Rover Evoque | Rear | |
2012-2015 | Jaguar | XKR | Rear | |
2012-2015 | Jaguar | XKR-S | Rear | |
2010-2015 | Jaguar | XK | Rear | |
2010-2019 | Jaguar | XJ | Rear | |
2010-2015 | Jaguar | XFR | Rear | |
2009-2015 | Jaguar | XF | Rear | |
2008-2008 | Honda | Civic | MUGEN Si | Front |
2007-2008 | Acura | TL | Type-S | Front |
2007-2010 | Honda | Element | SC | Front |
2006-2011 | Acura | CSX | Front | |
2006-2015 | Honda | Civic | Si | Front |
2004-2008 | Acura | TL | Base | Front |
2004-2008 | Acura | TSX | Base | Front |
2003-2007 | Honda | Accord | Front |
VIDEO
bottom of page