top of page
Lexus, Toyota (4.6, 4.7, 5.7 - 4WD) Wheel Hub
SPECIFICATIONS
Anti Lock Braking System
No
Bolt Circle Diameter
150
Bolts Included
-
California Proposition 65
Yes
Flange Included
Yes
Hub Pilot Diameter
58
Wheel Pilot Diameter
110
Wheel Studs Included
Yes
Bearing Generation
Wheel Hub
Bolt Thread Pitch
M14x1.5
Brake Pilot Diameter
112
Flange Diameter
179.5
Flange Offset
57.7
Prop 65 Yes/No
Yes
Wheel Stud Quantity
5
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2022-2022 | Toyota | Sequoia | Platinum, Limited, TRD Pro, TRD Sport, Nightshade, SR5 | Front |
2016-2017 | Toyota | Tundra | Front | |
2014-2017 | Toyota | Sequoia | Front | |
2010-2019 | Toyota | Tundra | Front | |
2009-2019 | Toyota | Tundra | Front | |
2009-2018 | Toyota | Sequoia | Front | |
2008-2021 | Lexus | LX570 | Front | |
2008-2021 | Toyota | Land Cruiser | Front | |
2008-2021 | Toyota | Sequoia | Front | |
2008-2022 | Toyota | Sequoia | Rear | |
2007-2009 | Toyota | Tundra | Front | |
2007-2021 | Toyota | Tundra | Front |
VIDEO
bottom of page