top of page
Jaguar (3.0, 4.0, 4.2, 5.0 - RWD) Wheel Bearing and Hub Assembly - Front
SPECIFICATIONS
Anti Lock Braking System
Yes
Bearing Generation
Gen 3(solid)
Bolt Circle Diameter
108
Bolts Included
No
California Proposition 65
Yes
Flange Bolt Hole Quantity
4
Flange Diameter
139
Flange Offset
44.5
Anti Lock Braking System Type
Cable
Bearing Type
Ball
Bolt Thread Pitch
M12×1.5
Brake Pilot Diameter
71
Driven Type
Non-driven
Flange Bolts Included
No
Flange Included
Yes
Hub Pilot Diameter
76
FEATURES & BENEFITS
● Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
● All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
● Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
● High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
● To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2019-2019 | Jaguar | XJ | XJ50 | Front |
2018-2019 | Jaguar | XJR575 | Front | |
2016-2019 | Jaguar | XJ | R-Sport | Front |
2015-2015 | Jaguar | XF | Portfolio, Premium, Sport | Front |
2014-2017 | Jaguar | XJR | Front | |
2013-2014 | Jaguar | XF | 3.0L | Front |
2013-2019 | Jaguar | XJ | L Portfolio | Front |
2013-2013 | Jaguar | XJ | L Ultimate | Front |
2012-2012 | Jaguar | XF | Portfolio | Front |
2012-2013 | Jaguar | XJ | L Portfolio | Front |
2012-2015 | Jaguar | XKR-S | Base | Front |
2010-2014 | Jaguar | XF | Base | Front |
2010-2011 | Jaguar | XF | Premium | Front |
2010-2015 | Jaguar | XFR | Front | |
2010-2015 | Jaguar | XJ | Base | Front |
2010-2011 | Jaguar | XJ | L | Front |
2010-2019 | Jaguar | XJ | L Supercharged, Supercharged | Front |
2010-2013 | Jaguar | XJ | L Supersport | Front |
2010-2015 | Jaguar | XKR | Front | |
2009-2009 | Jaguar | XF | Luxury, Premium Luxury | Front |
2009-2015 | Jaguar | XF | Supercharged | Front |
2007-2009 | Jaguar | XKR | Front | |
2007-2009 | Jaguar | XK | Front | |
2006-2008 | Jaguar | S-Type | Base | Front |
2006-2006 | Jaguar | S-Type | VDP Edition | Front |
2005-2005 | Jaguar | S-Type | Sport | Front |
2005-2009 | Jaguar | Super V8 | Front | |
2004-2009 | Jaguar | Vanden Plas | Front | |
2004-2009 | Jaguar | XJ8 | Front | |
2004-2009 | Jaguar | XJR | Front | |
2003-2004 | Jaguar | S-Type | Base | Front |
2003-2008 | Jaguar | S-Type | R | Front |
2000-2008 | Jaguar | S-Type | Base | Front |
2000-2002 | Jaguar | S-Type | Base | Front |
VIDEO
bottom of page