top of page
![Countryside Road](https://static.wixstatic.com/media/11062b_220d8948fa3749649f69ed264bee534e~mv2.jpg/v1/fill/w_387,h_258,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/11062b_220d8948fa3749649f69ed264bee534e~mv2.jpg)
Mercedes-Benz (2.5, 3.0, 3.5, 4.7, 5.5 - AWD) Drive Shaft Assembly - Front
SPECIFICATIONS
California Proposition 65
Yes
Drive Shaft Wall Thickness
3
End 2 Type
/
Prop 65 Yes/No
Yes
Shaft Material
Steel
Compressed Length
25.87
End 1 Type
Bolt on
Grade Type
Regular
Shaft Diameter
40
Slip Yoke
No
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2014-2017 | Mercedes-Benz | S63 AMG | Base, | Front |
2014-2018 | Mercedes-Benz | CLS63 AMG S | 4Matic, | Front |
2014-2014 | Mercedes-Benz | CLS63 AMG | 4Matic, | Front |
2014-2016 | Mercedes-Benz | E63 AMG S | 4Matic, | Front |
2014-2015 | Mercedes-Benz | E63 AMG | Front | |
2013-2014 | Mercedes-Benz | C300 | 4Matic Luxury, 4Matic, 4Matic Sport, | Front |
2012-2015 | Mercedes-Benz | C350 | Base, 4Matic | Front |
2012-2014 | Mercedes-Benz | C350 | Sport | Front |
2012-2016 | Mercedes-Benz | E300 | Front | |
2010-2016 | Mercedes-Benz | E350 | Front | |
2010-2012 | Mercedes-Benz | C250 | Front | |
2010-2011 | Mercedes-Benz | E550 | Front | |
2009-2015 | Mercedes-Benz | GLK350 | Front | |
2009-2010 | Mercedes-Benz | CL550 | Front | |
2008-2009 | Mercedes-Benz | C230 | Front | |
2008-2011 | Mercedes-Benz | S450 | Front | |
2008-2012 | Mercedes-Benz | C300 | Front | |
2008-2015 | Mercedes-Benz | C350 | Front | |
2007-2011 | Mercedes-Benz | S550 | Front |
VIDEO
bottom of page