top of page

Buick, Cadillac, Oldsmobile, Pontiac... Wheel Bearing and Hub Assembly - Rear
SPECIFICATIONS
Anti Lock Braking System
Yes
Bearing Generation
Gen 3(solid)
Bolt Circle Diameter
115
Bolts Included
No
California Proposition 65
Yes
Flange Bolt Hole Quantity
4
Flange Diameter
150.3
Flange Offset
64.9
Anti Lock Braking System Type
Sensor
Bearing Type
Ball
Bolt Thread Pitch
M12×1.5
Brake Pilot Diameter
70.6
Driven Type
Non-driven
Flange Bolts Included
No
Flange Included
Yes
Hub Pilot Diameter
71.8
FEATURES & BENEFITS
● Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
● All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
● Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
● High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
● To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
1999-1999 | Oldsmobile | 88 | 50th Anniversary Edition | Rear |
1997-1998 | Oldsmobile | Regency | Base | Rear |
1996-1997 | Pontiac | Bonneville | SE | Rear |
1996-1999 | Oldsmobile | LSS | Base | Rear |
1996-1999 | Buick | LeSabre | Custom, Limited | Rear |
1995-1995 | Oldsmobile | 88 | Royale LSS | Rear |
1995-1999 | Pontiac | Bonneville | SSE, SE | Rear |
1995-1996 | Buick | Park Avenue | Base | Rear |
1995-1999 | Oldsmobile | 88 | Royale LS, Royale | Rear |
1995-1996 | Oldsmobile | 98 | Regency Elite | Rear |
1994-1995 | Oldsmobile | 98 | Regency Elite | Rear |
1993-1993 | Cadillac | 60 Special | Base | Rear |
1993-1995 | Buick | LeSabre | Custom | Rear |
1993-1994 | Oldsmobile | 88 | Royale | Rear |
1993-1999 | Pontiac | Bonneville | SSE | Rear |
1992-1992 | Buick | LeSabre | Custom | Rear |
1992-1992 | Oldsmobile | 88 | Royale | Rear |
1992-1993 | Oldsmobile | 98 | Touring | Rear |
1992-1994 | Pontiac | Bonneville | SE, SSE | Rear |
1992-1994 | Oldsmobile | 98 | Regency | Rear |
1992-1994 | Oldsmobile | 88 | Royale LS | Rear |
1992-1995 | Buick | LeSabre | Limited | Rear |
1992-1999 | Pontiac | Bonneville | SSEi | Rear |
1991-1991 | Pontiac | Bonneville | SE, SSE | Rear |
1991-1996 | Buick | Park Avenue | Ultra | Rear |
1991-1993 | Cadillac | Commercial Chassis | Base | Rear |
1991-1994 | Oldsmobile | 98 | Regency Elite | Rear |
1991-1991 | Oldsmobile | Delta 88 | Royale Brougham, Royale | Rear |
1991-1991 | Buick | LeSabre | Custom, Limited, Base | Rear |
1991-1991 | Buick | Park Avenue | Ultra | Rear |
1991-1992 | Cadillac | Fleetwood | Base, 60 Special, d'Elegance | Rear |
1991-1994 | Buick | Park Avenue | Base | Rear |
1991-1993 | Oldsmobile | 98 | Touring | Rear |
1991-1993 | Cadillac | DeVille | Base, Touring | Rear |
1991-1991 | Cadillac | DeVille | Spring Edition | Rear |
VIDEO
bottom of page