top of page

Ford, Mazda, Mercury, Volvo... (1.9, 2.0, 2.3, 2.5, 3.0) Wheel Bearing
111029
SPECIFICATIONS:
Anti Lock Braking System
No
Bearing Generation
Gen 1
Bearing Type
Ball
California Proposition 65
Yes
Prop 65 Yes/No
Yes
Wheel Studs Included
No
DESCRIPTION
Hub Assemblies are engineered with Silent Ride Technology (SRT) to ensure a comfortable and quiet ride. Strict engineering tolerances in conjunction with the highest quality bearing components are integral to this superior design.
PRODUCT TYPE
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2011-2012 | Ford | Escape | XLS, XLT | Rear |
2010-2010 | Mercury | Mariner | Premier | Rear |
2010-2010 | Ford | Escape | XLT, Limited | Rear |
2009-2012 | Ford | Escape | Limited Hybrid, Limited | Rear |
2009-2009 | Ford | Escape | XLT, Limited | Rear |
2009-2010 | Ford | Escape | XLS, XLT | Rear |
2009-2010 | Mercury | Mariner | Premier | Rear |
2009-2009 | Mercury | Mariner | Premier | Rear |
2009-2011 | Mercury | Mariner | Base | Rear |
2008-2008 | Ford | Escape | Limited, XLT | Rear |
2008-2008 | Mercury | Mariner | Base, Premier | Rear |
2008-2010 | Mazda | Tribute | S, Hybrid | Rear |
2008-2010 | Mercury | Mariner | Base | Rear |
2008-2011 | Mazda | Tribute | i | Rear |
2007-2007 | Ford | Escape | Limited | Rear |
2006-2007 | Mercury | Mariner | Convenience, Luxury | Rear |
2006-2011 | Mercury | Mariner | Hybrid | Rear |
2005-2008 | Ford | Escape | XLT, XLS | Rear |
2005-2012 | Ford | Escape | Hybrid | Rear |
2005-2007 | Ford | Escape | XLT | Rear |
2005-2006 | Ford | Escape | Limited | Rear |
2005-2007 | Mercury | Mariner | Premier | Rear |
2005-2006 | Mazda | Tribute | S, i | Rear |
2005-2005 | Ford | Escape | XLT No Boundaries, XLT Sport, XLS | Rear |
2005-2005 | Mercury | Mariner | Base | Rear |
2004-2004 | Volvo | S40 | Base, LSE | Front |
2004-2004 | Volvo | V40 | Base, LSE | Front |
2004-2004 | Ford | Escape | Limited | Rear |
2003-2003 | Volvo | V40 | Base | Front |
2003-2003 | Volvo | S40 | Base | Front |
2003-2003 | Ford | Escape | Limited | Rear |
2002-2004 | Ford | Escape | XLS, XLT | Rear |
2001-2002 | Mercury | Cougar | Base | Front |
2001-2002 | Volvo | S40 | Base | Front |
2001-2004 | Mazda | Tribute | DX, ES, LX | Rear |
2001-2004 | Ford | Escape | XLS, XLT | Rear |
2001-2001 | Ford | Escape | XLT, XLS | Rear |
2001-2002 | Volvo | V40 | Base | Front |
2001-2001 | Mercury | Cougar | S | Front |
2001-2002 | Mazda | Tribute | DX | Rear |
2000-2000 | Volvo | S40 | Base | Front |
2000-2000 | Volvo | V40 | Base | Front |
1999-2000 | Ford | Contour | SE | Front |
1999-2000 | Mercury | Cougar | Base | Front |
1999-2002 | Mercury | Cougar | V6 | Front |
1998-2000 | Ford | Contour | SVT, LX, SE | Front |
1998-2000 | Mercury | Mystique | LS, GS | Front |
1998-1998 | Ford | Contour | SE | Front |
1997-1998 | Ford | Contour | Base | Front |
1997-1997 | Ford | Contour | Sport | Front |
1996-1998 | Ford | Contour | GL | Front |
1996-1996 | Ford | Contour | Sport | Front |
1996-1997 | Mercury | Mystique | LS | Front |
1995-1995 | Ford | Contour | GL Sport, GL, LX Sport | Front |
1995-1995 | Mercury | Mystique | Base, LS, GS Spree, LS Young America | Front |
1995-1997 | Mercury | Mystique | GS | Front |
1995-2000 | Ford | Contour | LX | Front |
1995-1997 | Ford | Contour | SE, LX | Front |
1995-1998 | Ford | Contour | GL | Front |
bottom of page