top of page

Ford, Lincoln, Mazda, Mercury... Wheel Bearing and Hub Assembly - Rear
113272
SPECIFICATIONS:
Anti Lock Braking System
No
Bearing Generation
Gen 2
Bearing Type
Ball
Bolt Circle Diameter
114.3
Bolt Thread Pitch
M12×1.5
Bolts Included
No
Brake Pilot Diameter
72
California Proposition 65
Yes
Flange Bolts Included
No
Flange Diameter
140
Flange Included
Yes
Flange Offset
61
Prop 65 Yes/No
Yes
Wheel Pilot Diameter
67
Wheel Stud Quantity
5
DESCRIPTION
Hub Assemblies are engineered with Silent Ride Technology (SRT) to ensure a comfortable and quiet ride. Strict engineering tolerances in conjunction with the highest quality bearing components are integral to this superior design.
PRODUCT TYPE
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2011-2012 | Lincoln | MKZ | Hybrid | Rear |
2011-2012 | Ford | Fusion | Sport, SEL | Rear |
2010-2011 | Mercury | Milan | Premier, Hybrid, Base | Rear |
2010-2010 | Ford | Fusion | Sport, SEL | Rear |
2010-2012 | Ford | Fusion | Hybrid, S, SE | Rear |
2009-2010 | Ford | Fusion | SE | Rear |
2009-2012 | Lincoln | MKZ | Base | Rear |
2008-2009 | Ford | Fusion | SEL, S, SE | Rear |
2008-2008 | Lincoln | MKZ | Base | Rear |
2008-2010 | Ford | Fusion | SEL | Rear |
2008-2008 | Ford | Fusion | SE | Rear |
2007-2009 | Mercury | Milan | Base | Rear |
2007-2010 | Mercury | Milan | Premier | Rear |
2007-2007 | Ford | Fusion | SEL, SE | Rear |
2007-2007 | Lincoln | MKZ | Base | Rear |
2006-2007 | Ford | Fusion | SEL, SE, S | Rear |
2006-2006 | Mercury | Milan | Base, Premier | Rear |
2006-2009 | Mercury | Milan | Premier | Rear |
2006-2006 | Lincoln | Zephyr | Base | Rear |
2006-2006 | Ford | Fusion | SE, SEL | Rear |
2003-2004 | Mazda | 6 | i | Rear |
2002-2003 | Mazda | Protege5 | Base | Rear |
2001-2001 | Mazda | Protege | MP3 | Rear |
2001-2003 | Mazda | Protege | ES | Rear |
2000-2001 | Mazda | MPV | DX | Rear |
bottom of page