top of page

Jaguar (3.0, 4.0, 4.2, 5.0 - RWD) Wheel Bearing and Hub Assembly - Front
114169
SPECIFICATIONS:
Anti Lock Braking System
Yes
Anti Lock Braking System Type
Cable
Bearing Generation
Gen 3(solid)
Bearing Type
Ball
Bolt Circle Diameter
107.9
Bolt Thread Pitch
M12×1.5
Bolts Included
No
Brake Pilot Diameter
71
California Proposition 65
Yes
Driven Type
Non-driven
Flange Bolt Hole Quantity
4
Flange Bolts Included
No
Flange Diameter
138.9
Flange Included
Yes
Flange Offset
44.5
DESCRIPTION
Hub Assemblies are engineered with Silent Ride Technology (SRT) to ensure a comfortable and quiet ride. Strict engineering tolerances in conjunction with the highest quality bearing components are integral to this superior design.
PRODUCT TYPE
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2016-2016 | Jaguar | XJ | R-Sport | Front |
2015-2016 | Jaguar | XJ | L Portfolio, L Supercharged, Supercharged | Front |
2015-2015 | Jaguar | XFR | Base | Front |
2015-2015 | Jaguar | XKR-S | Base | Front |
2015-2015 | Jaguar | XF | Portfolio, Supercharged, Sport, Premium | Front |
2015-2015 | Jaguar | XJ | Base | Front |
2015-2016 | Jaguar | XJR | Base, L | Front |
2015-2015 | Jaguar | XKR | Base | Front |
2014-2014 | Jaguar | XFR | Base | Front |
2014-2014 | Jaguar | XJR | Base, L | Front |
2014-2014 | Jaguar | XF | 3.0L, Base, Supercharged | Front |
2014-2014 | Jaguar | XJ | Base, L Portfolio, Supercharged, L Supercharged | Front |
2014-2014 | Jaguar | XKR-S | Base | Front |
2014-2014 | Jaguar | XK | Touring | Front |
2013-2013 | Jaguar | XJ | L Portfolio, Base, L Ultimate | Front |
2013-2013 | Jaguar | XF | 3.0L | Front |
2012-2013 | Jaguar | XKR-S | Base | Front |
2012-2012 | Jaguar | XJ | L Portfolio | Front |
2012-2012 | Jaguar | XF | Portfolio | Front |
2011-2013 | Jaguar | XFR | Base | Front |
2011-2013 | Jaguar | XJ | Supersport | Front |
2010-2013 | Jaguar | XF | Base, Supercharged | Front |
2010-2012 | Jaguar | XJ | Base | Front |
2010-2015 | Jaguar | XK | Base | Front |
2010-2014 | Jaguar | XKR | Base | Front |
2010-2010 | Jaguar | XFR | Base | Front |
2010-2013 | Jaguar | XJ | L Supersport, L Supercharged, Supercharged | Front |
2010-2011 | Jaguar | XJ | L | Front |
2010-2010 | Jaguar | XJ | Supersport | Front |
2010-2011 | Jaguar | XF | Premium | Front |
2009-2009 | Jaguar | XF | Luxury, Premium Luxury, Supercharged | Front |
2008-2008 | Jaguar | S-Type | R | Front |
2006-2006 | Jaguar | S-Type | VDP Edition | Front |
2006-2008 | Jaguar | S-Type | Base | Front |
2005-2005 | Jaguar | S-Type | Sport | Front |
2003-2007 | Jaguar | S-Type | R | Front |
2003-2004 | Jaguar | S-Type | Base | Front |
2001-2008 | Jaguar | S-Type | Base | Front |
2000-2002 | Jaguar | S-Type | Base | Front |
2000-2000 | Jaguar | S-Type | Base | Front |
bottom of page