top of page

Audi, Porsche Wheel Bearing
SPECIFICATIONS
ABS Tone Ring Tooth Quantity
48
Anti Lock Braking System Type
Encoder
Bearing Type
Ball
Bolt Thread Pitch
-
Brake Pilot Diameter
-
Driven Type
-
Flange Bolts Included
No
Flange Included
NO
Anti Lock Braking System
Yes
Bearing Generation
Gen 2
Bolt Circle Diameter
-
Bolts Included
No
California Proposition 65
Yes
Flange Bolt Hole Quantity
4
Flange Diameter
-
Flange Offset
24
FEATURES & BENEFITS
● Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
● All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
● Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
● High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
● To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2021-2023 | Audi | RS6 Avant | Front, Rear | |
2021-2023 | Audi | RS7 Sportback | Front, Rear | |
2021-2023 | Audi | Q5 Sportback | Rear | |
2020-2023 | Audi | Q7 | Front, Rear | |
2020-2023 | Audi | A6 allroad | Rear | |
2020-2023 | Audi | Q5 PHEV | Rear | |
2020-2023 | Audi | SQ7 | Front, Rear | |
2019-2019 | Audi | A4 | Titanium | Front |
2019-2019 | Audi | Q8 | Rear | |
2019-2022 | Audi | A7 Sportback | Front | |
2017-2020 | Audi | A4 | Prestige | Front |
2017-2023 | Porsche | Macan | Front, Rear | |
2015-2020 | Audi | A4 | Premium, Premium Plus | Front |
2015-2015 | Audi | A4 | Prestige | Front |
2015-2015 | Audi | A4 Quattro | Rear, Front | |
2014-2017 | Audi | SQ5 | Front, Rear | |
2014-2018 | Audi | RS7 | Front, Rear | |
2013-2018 | Audi | S7 | Rear, Front | |
2013-2018 | Audi | S6 | Front | |
2013-2023 | Audi | S6 | Rear | |
2013-2023 | Audi | S8 | Rear, Front | |
2013-2015 | Audi | RS5 | Front, Rear | |
2013-2016 | Audi | allroad | Front, Rear | |
2012-2018 | Audi | A6 | Front | |
2012-2023 | Audi | A6 Quattro | Rear, Front | |
2012-2018 | Audi | A7 Quattro | Front, Rear | |
2011-2018 | Audi | A8 Quattro | Front, Rear | |
2010-2015 | Audi | S4 | Front, Rear | |
2010-2014 | Audi | A5 | Cabriolet | Front |
2009-2014 | Audi | A4 | Base | Front |
2009-2014 | Audi | A4 Quattro | Base | Rear, Front |
2009-2012 | Audi | A4 Quattro | Avant | Rear, Front |
2009-2023 | Audi | Q5 | Rear, Front | |
2008-2017 | Audi | A5 Quattro | Rear, Front | |
2008-2017 | Audi | S5 | Front, Rear |
VIDEO
bottom of page