top of page
BMW, Mercedes-Benz (Sedan/Wagon) Wheel Bearing
SPECIFICATIONS
ABS Tone Ring Tooth Quantity
48
Anti Lock Braking System Type
Encoder
Bearing Type
Ball
Bolt Thread Pitch
-
Brake Pilot Diameter
-
Driven Type
-
Flange Bolts Included
No
Flange Included
NO
Anti Lock Braking System
Yes
Bearing Generation
Gen 1
Bolt Circle Diameter
-
Bolts Included
No
California Proposition 65
Yes
Flange Bolt Hole Quantity
-
Flange Diameter
-
Flange Offset
-
FEATURES & BENEFITS
● Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
● All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
● Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
● High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
● To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2019-2019 | BMW | 330i xDrive | Rear | |
2017-2018 | BMW | 330i | Rear | |
2017-2020 | BMW | 430i | Rear | |
2017-2018 | BMW | 330i xDrive | Rear | |
2017-2019 | BMW | 330i GT xDrive | Rear | |
2017-2019 | BMW | 340i GT xDrive | Rear | |
2017-2020 | BMW | 440i | Rear | |
2017-2020 | BMW | 440i xDrive | Rear | |
2017-2020 | BMW | 440i Gran Coupe | Rear | |
2017-2020 | BMW | 440i xDrive Gran Coupe | Rear | |
2017-2020 | BMW | 430i xDrive | Rear | |
2017-2020 | BMW | 430i Gran Coupe | Rear | |
2017-2020 | BMW | 430i xDrive Gran Coupe | Rear | |
2016-2018 | BMW | 340i | Rear | |
2016-2018 | BMW | 340i xDrive | Rear | |
2016-2018 | BMW | 330e | Rear | |
2016-2017 | Mercedes-Benz | B250e | Front | |
2015-2016 | BMW | 428i Gran Coupe | Rear | |
2015-2016 | BMW | 435i Gran Coupe | Rear | |
2015-2016 | BMW | 435i xDrive Gran Coupe | Rear | |
2015-2016 | BMW | 428i xDrive Gran Coupe | Rear | |
2015-2016 | BMW | 228i xDrive | Rear | |
2015-2020 | Mercedes-Benz | GLA250 | Front | |
2015-2019 | Mercedes-Benz | GLA45 AMG | Front | |
2014-2015 | BMW | 335i | Rear | |
2014-2015 | BMW | 335i xDrive | Rear | |
2014-2016 | BMW | 428i | Rear | |
2014-2016 | BMW | 435i | Rear | |
2014-2016 | BMW | 428i xDrive | Rear | |
2014-2016 | BMW | 435i xDrive | Rear | |
2014-2016 | BMW | 328i GT xDrive | Rear | |
2014-2016 | BMW | 335i GT xDrive | Rear | |
2014-2018 | BMW | 328d xDrive | Rear | |
2014-2019 | Mercedes-Benz | CLA250 | Front | |
2014-2019 | Mercedes-Benz | CLA45 AMG | Front | |
2014-2015 | Mercedes-Benz | B Electric Drive | Front | |
2013-2013 | BMW | 335i xDrive | Rear | |
2013-2015 | BMW | ActiveHybrid 3 | Rear | |
2013-2018 | BMW | 320i xDrive | Rear | |
2012-2013 | BMW | 335i | Rear |
VIDEO
bottom of page