top of page
BMW, Mercedes-Benz (Convertible/Coupe - 3.0) Wheel Bearing
SPECIFICATIONS
ABS Tone Ring Tooth Quantity
48
Anti Lock Braking System Type
Tone Ring
Bearing Type
Ball
Driven Type
Non-driven
Wheel Studs Included
No
Anti Lock Braking System
Yes
Bearing Generation
Gen 1
California Proposition 65
Yes
Prop 65 Yes/No
Yes
FEATURES & BENEFITS
● Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
● All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
● Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
● High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
● To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2013-2013 | BMW | 335i xDrive | Rear | |
2012-2013 | BMW | 335i | Base | Rear |
2011-2013 | BMW | 335is | Rear | |
2011-2011 | BMW | 1 Series M | Rear | |
2009-2011 | BMW | 335d | Rear | |
2009-2013 | BMW | 328i xDrive | Rear | |
2009-2012 | BMW | 335i xDrive | Rear | |
2008-2013 | BMW | M3 | Rear | |
2008-2013 | BMW | 135i | Base | Rear |
2007-2013 | BMW | 328i | Rear | |
2007-2008 | BMW | 328xi | Rear | |
2007-2011 | BMW | 335i | Base | Rear |
2007-2008 | BMW | 335xi | Rear | |
2006-2008 | BMW | Z4 | M Roadster, M Coupe | Rear |
2004-2010 | BMW | X3 | Rear | |
2001-2006 | BMW | 325xi | Rear | |
2001-2005 | BMW | 325xi | Front | |
2001-2006 | BMW | 330Ci | Rear | |
2001-2006 | BMW | 330i | Base | Rear |
2001-2005 | BMW | 330xi | Front | |
2001-2006 | BMW | 330xi | Rear | |
2000-2003 | BMW | Z8 | Rear | |
1999-2002 | BMW | Z3 | M Coupe | Rear |
1998-2002 | BMW | Z3 | M Roadster | Rear |
1995-2001 | BMW | 740i | Rear | |
1995-2001 | BMW | 750iL | Rear | |
1995-2006 | BMW | M3 | Rear | |
1994-1997 | BMW | 840Ci | Rear | |
1994-1995 | BMW | 850CSi | Rear | |
1993-1997 | BMW | 850Ci | Rear | |
1991-1992 | BMW | 850i | Rear | |
1990-1993 | Mercedes-Benz | 300E | 4Matic | Front |
1990-1993 | Mercedes-Benz | 300TE | 4Matic | Front |
VIDEO
bottom of page