
BMW (Convertible/Coupe - 3.0) Wheel Bearing and Hub Assembly - Front
274254
SPECIFICATIONS:
ABS Tone Ring Tooth Quantity
96
Anti Lock Braking System
Yes
Anti Lock Braking System Type
Encoder
Bearing Generation
Gen 3(solid)
Bearing Type
Ball
Bolt Circle Diameter
120
Bolt Thread Pitch
M12×1.5
Bolts Included
No
Brake Pilot Diameter
79
California Proposition 65
Yes
Driven Type
Non-driven
Flange Bolt Hole Quantity
5+4
Flange Diameter
147
Flange Included
Yes
Flange Offset
51
Year Range | Make | Model | SubModels | Position |
---|---|---|---|---|
2014-2016 | BMW | Z4 | sDrive35i | Front |
2013-2015 | BMW | X1 | sDrive28i | Front |
2012-2013 | BMW | 335i | Base | Front |
2012-2016 | BMW | Z4 | sDrive28i | Front |
2011-2011 | BMW | 335i | Base | Front |
2011-2013 | BMW | 135i | Base | Front |
2011-2016 | BMW | Z4 | sDrive35is | Front |
2011-2013 | BMW | Z4 | sDrive35i | Front |
2011-2013 | BMW | 335is | Base | Front |
2009-2011 | BMW | 335d | Base | Front |
2009-2010 | BMW | Z4 | sDrive35i | Front |
2009-2010 | BMW | 135i | Base | Front |
2009-2011 | BMW | Z4 | sDrive30i | Front |
2008-2013 | BMW | 128i | Base | Front |
2008-2008 | BMW | 135i | Base | Front |
2007-2013 | BMW | 328i | Base | Front |
2007-2010 | BMW | 335i | Base | Front |
2006-2006 | BMW | 325i | Base | Front |
2006-2006 | BMW | 330i | Base | Front |
2006-2011 | BMW | 323i | Front |
Marketing Description:
AAIA Part Type Description: