
BMW (Wagon - 2.0, 3.0) Wheel Bearing and Hub Assembly - Front
274417
SPECIFICATIONS:
ABS Tone Ring Tooth Quantity
96
Anti Lock Braking System
Yes
Anti Lock Braking System Type
Encoder
Bearing Generation
Gen 3(solid)
Bearing Type
Ball
Bolt Circle Diameter
120
Bolt Thread Pitch
M12×1.5
Bolts Included
No
Brake Pilot Diameter
79
California Proposition 65
Yes
Driven Type
Driven
Flange Bolt Hole Quantity
5+4
Flange Diameter
147
Flange Included
Yes
Flange Offset
51
Year Range | Make | Model | SubModels | Position |
---|---|---|---|---|
2019-2019 | BMW | 330i xDrive | Base | Front |
2017-2020 | BMW | 230i xDrive | Base | Front |
2017-2019 | BMW | 330i GT xDrive | Base | Front |
2017-2018 | BMW | 330i xDrive | Base | Front |
2017-2019 | BMW | 340i GT xDrive | Base | Front |
2017-2018 | BMW | 340i xDrive | Base | Front |
2017-2020 | BMW | 430i xDrive | Base | Front |
2017-2020 | BMW | 430i xDrive Gran Coupe | Base | Front |
2017-2020 | BMW | 440i xDrive | Base | Front |
2017-2020 | BMW | 440i xDrive Gran Coupe | Base | Front |
2017-2020 | BMW | M240i xDrive | Base | Front |
2016-2018 | BMW | 320i xDrive | Base | Front |
2016-2018 | BMW | 328d xDrive | Base | Front |
Marketing Description:
AAIA Part Type Description: