top of page

Audi, Volkswagen (1.8, 2.7, 2.8, 3.0) Engine Mount
3510190
SPECIFICATIONS:
Bushing Color
Black
Bushing Material
Rubber
California Proposition 65
Yes
Housing Color
Silver
Mount Material
Steel/Rubber
Mounting Hardware Included
No
Prop 65 Yes/No
Yes
Type
Hydraulic
DESCRIPTION
PRODUCT TYPE
Features and Benefits
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2004-2006 | Audi | A4 | Front Left | |
2002-2004 | Audi | A6 Quattro | Front | |
2000-2002 | Audi | S4 | Front Left | |
1998-2005 | Audi | A6 | Front | |
1998-2005 | Volkswagen | Passat | Front Left, Front | |
1998-2001 | Audi | A6 Quattro | Front | |
1997-2005 | Audi | A4 Quattro | Front Left | |
1997-2001 | Audi | A4 | Front Left | |
1996-2001 | Audi | A4 | Front | |
1996-2001 | Audi | A4 Quattro | Front |
bottom of page