
Hyundai, Kia (1.6, 1.8, 2.0) Engine Mount
3518172
SPECIFICATIONS:
Bushing Color
Black
Bushing Material
Rubber
California Proposition 65
Yes
Housing Color
Silver
Mount Material
Steel/Rubber
Mounting Hardware Included
No
Prop 65 Yes/No
Yes
Year Range | Make | Model | SubModels | Position |
---|---|---|---|---|
2014-2016 | Kia | Forte | Front | |
2014-2018 | Kia | Soul | Left | |
2014-2015 | Hyundai | Elantra | Front | |
2014-2016 | Kia | Forte5 | Front | |
2014-2017 | Kia | Soul | Left | |
2014-2018 | Kia | Forte | Front | |
2014-2016 | Kia | Forte Koup | Front | |
2014-2017 | Kia | Forte5 | Front | |
2014-2014 | Hyundai | Elantra Coupe | Front | |
2013-2013 | Hyundai | Elantra Coupe | Front | |
2013-2013 | Hyundai | Elantra GT | Front | |
2012-2017 | Hyundai | Veloster | Front | |
2012-2017 | Kia | Rio | Front | |
2012-2017 | Hyundai | Accent | Front | |
2011-2016 | Hyundai | Elantra | Front | |
2010-2011 | Kia | Soul | Left |
Marketing Description:
AAIA Part Type Description: