top of page
Wheel Hub
SPECIFICATIONS
Anti Lock Braking System
No
Bolt Thread Pitch
M12x1.5
Brake Pilot Diameter
64
Flange Diameter
139.5
Flange Offset
40
Prop 65 Yes/No
Yes
Wheel Studs Included
Yes
Bearing Generation
Wheel Hub
Bolts Included
-
California Proposition 65
Yes
Flange Included
Yes
Hub Pilot Diameter
48
Wheel Stud Quantity
5
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2023-2023 | Acura | Integra | Front | |
2022-2023 | Honda | Civic | EX | Front |
2021-2023 | Honda | Civic | EX-L | Front |
2019-2021 | Honda | Civic | EX | Front |
2018-2020 | Honda | Civic | EX-L | Front |
2017-2023 | Honda | Civic | Sport, Sport Touring | Front |
2017-2020 | Honda | Civic | Si | Front |
2016-2023 | Honda | Civic | LX, Touring | Front |
2016-2018 | Honda | Civic | LX-P, EX, EX-T | Front |
2016-2017 | Honda | Civic | EX-L | Front |
2013-2013 | Kia | Soul | Base | Front |
2013-2022 | Acura | ILX | Front | |
2008-2008 | Honda | Civic | MUGEN Si | Front |
2007-2007 | Honda | Accord | Special Edition, EX-L | Front |
2006-2015 | Honda | Civic | Si | Front |
2005-2007 | Honda | Accord | Hybrid | Front |
2005-2005 | Honda | Accord | SE | Front |
2004-2008 | Acura | TL | Front | |
2004-2008 | Acura | TSX | Front | |
2003-2007 | Honda | Accord | LX, EX | Front |
2002-2002 | Toyota | Camry | SE | Front |
VIDEO
bottom of page