
Acura, Honda Wheel Bearing and Hub Assembly - Rear
363345
SPECIFICATIONS:
ABS Tone Ring Tooth Quantity
96
Anti Lock Braking System
Yes
Anti Lock Braking System Type
Encoder
Bearing Generation
Gen 3
Bearing Type
Ball
Bolt Circle Diameter
114.3
Bolt Thread Pitch
M12×1.25
Bolts Included
Yes
Brake Pilot Diameter
-
California Proposition 65
Yes
Driven Type
Driven
Flange Bolt Hole Quantity
5+3
Flange Diameter
152
Flange Included
Yes
Flange Offset
61.4
Year Range | Make | Model | SubModels | Position |
---|---|---|---|---|
2018-2018 | Acura | RDX | Base | Rear |
2017-2017 | Acura | RDX | Base | Rear |
2016-2016 | Acura | RDX | Base | Rear |
2013-2013 | Acura | RDX | Base | Rear |
2011-2012 | Acura | RDX | Base | Rear |
2010-2010 | Honda | CR-V | LX, EX, EX-L | Rear |
2010-2012 | Acura | RDX | SH-AWD | Rear |
2009-2009 | Honda | CR-V | LX, EX-L, EX | Rear |
2007-2008 | Honda | CR-V | EX, LX, EX-L | Rear |
2007-2010 | Acura | RDX | Base | Rear |
Marketing Description:
AAIA Part Type Description: