
Hyundai, Kia (2.0, 2.4, 2.7) Wheel Hub - Front
370005
SPECIFICATIONS:
ABS Tone Ring Tooth Quantity
-
Anti Lock Braking System
No
Anti Lock Braking System Type
-
Bearing Generation
HUB
Bearing Type
HUB
Bolt Circle Diameter
114.3
Bolt Thread Pitch
No
Bolts Included
Yes
Brake Pilot Diameter
69
California Proposition 65
Yes
Driven Type
Driven
Flange Bolt Hole Quantity
5
Flange Diameter
137.2
Flange Included
Yes
Flange Offset
40
Year Range | Make | Model | SubModels | Position |
---|---|---|---|---|
2015-2017 | Hyundai | Tucson | Fuel Cell | Front |
2014-2015 | Kia | Optima | Front | |
2014-2015 | Kia | Rondo | Front | |
2014-2014 | Hyundai | Sonata | Limited, SE | Front |
2014-2015 | Kia | Sportage | Front | |
2014-2014 | Hyundai | Tucson | Front | |
2013-2013 | Kia | Optima | EX Luxury | Front |
2013-2013 | Kia | Sportage | EX Luxury | Front |
2013-2013 | Hyundai | Tucson | GL | Front |
2011-2013 | Hyundai | Sonata | Front | |
2011-2013 | Kia | Sportage | Base, EX | Front |
2011-2013 | Hyundai | Tucson | L | Front |
2010-2010 | Hyundai | Sonata | GL | Front |
2010-2013 | Hyundai | Tucson | GLS | Front |
2009-2013 | Kia | Optima | LX | Front |
2008-2008 | Kia | Optima | EX | Front |
2007-2012 | Kia | Rondo | Front | |
2006-2007 | Kia | Magentis | LX | Front |
2006-2006 | Kia | Magentis | LX | Front |
2006-2007 | Kia | Optima | Front | |
2006-2009 | Hyundai | Sonata | Front | |
2003-2005 | Hyundai | XG350 | Front |
Marketing Description:
AAIA Part Type Description: