top of page

Arctic Cat CV Axle Assembly - Front Right
4101010
SPECIFICATIONS:
Axle Nut Included
Yes
Axle Nut Length
0.63
Axle Nut Socket Size
30
Axle Nut Thread Size
M22X1.5-6H
Axle Nut Type
Castle Nut
Boot Material
TPE
California Proposition 65
Yes
Compressed Length
21.63
Dynamic Damper Attached
No
Extended Length
23.05
Inboard Joint Type
DOJ
Inboard Spline Quantity
24
Outboard Joint Type
BJ
Outboard Spline Quantity
27
Prop 65 Yes/No
Yes
DESCRIPTION
GSP's ATV/UTV CV Axles are built to take a beating! Cad Designed and engineered to exceed manufactures specifications. This is a heavy duty product.
PRODUCT TYPE
CV Axle Assembly
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2014-2014 | Arctic Cat | TBX 700 | Front Right | |
2014-2014 | Arctic Cat | TRV 400 | Front Right | |
2014-2014 | Arctic Cat | TRV 500 | Front Right | |
2014-2014 | Arctic Cat | 500 | Front Right | |
2014-2014 | Arctic Cat | 700 | Front Right | |
2014-2014 | Arctic Cat | 700 LTD | Front Right | |
2014-2014 | Arctic Cat | 550 LTD | Front Right | |
2014-2015 | Arctic Cat | 450 | Front Right | |
2013-2014 | Arctic Cat | 550 XT | Front Right | |
2013-2014 | Arctic Cat | 500 XT | Front Right | |
2013-2014 | Arctic Cat | 700 XT | Front Right | |
2013-2014 | Arctic Cat | TRV 700 LTD | Front Right | |
2013-2013 | Arctic Cat | TBX 700 XT | Front Right | |
2013-2014 | Arctic Cat | TRV 550 LTD | Front Right | |
2013-2013 | Arctic Cat | 550 Core | Front Right | |
2013-2013 | Arctic Cat | TRV 400 Core | Front Right | |
2013-2013 | Arctic Cat | TRV 500 Core | Front Right | |
2013-2013 | Arctic Cat | 700 Core | Front Right | |
2013-2014 | Arctic Cat | TRV 700 XT | Front Right | |
2013-2013 | Arctic Cat | 500 Core | Front Right | |
2013-2014 | Arctic Cat | TRV 550 XT | Front Right | |
2012-2012 | Arctic Cat | 550i GT | Front Right | |
2012-2012 | Arctic Cat | TRV 450i GT | Front Right | |
2012-2012 | Arctic Cat | 550 | Front Right | |
2012-2012 | Arctic Cat | TRV 700i GT | Front Right | |
2012-2012 | Arctic Cat | 700i GT | Front Right | |
2012-2012 | Arctic Cat | TRV 550i GT | Front Right | |
2012-2012 | Arctic Cat | TRV 450i | Front Right | |
2012-2012 | Arctic Cat | TRV 700i Cruiser | Front Right | |
2012-2012 | Arctic Cat | 700i LTD | Front Right | |
2012-2012 | Arctic Cat | 550i LTD | Front Right | |
2012-2012 | Arctic Cat | TBX 700i GT | Front Right | |
2012-2012 | Arctic Cat | 700i | Front Right | |
2011-2014 | Arctic Cat | 700 Super Duty Diesel | Front Right | |
2011-2011 | Arctic Cat | 550 TRV GT | Front Right | |
2011-2011 | Arctic Cat | 550 TRV Cruiser | Front Right | |
2011-2011 | Arctic Cat | 700 LTD | Front Right | |
2011-2011 | Arctic Cat | 550 LTD | Front Right | |
2011-2011 | Arctic Cat | TBX 700 LTD | Front Right | |
2011-2011 | Arctic Cat | 450 | Front Right | |
2011-2011 | Arctic Cat | 450 TRV | Front Right | |
2010-2010 | Arctic Cat | 450 EFI H1 4x4 Auto | Front Right | |
2010-2010 | Arctic Cat | 700 EFI H1 4x4 Auto TBX | Front Right | |
2010-2011 | Arctic Cat | 1000 EFI H2 4x4 Auto TRV | Front Right | |
2010-2010 | Arctic Cat | 550 TRV S GT | Front Right | |
2010-2011 | Arctic Cat | 700 S | Front Right | |
2010-2010 | Arctic Cat | 650 H1 4x4 Auto Mud Pro | Front Right | |
2010-2011 | Arctic Cat | 700 TRV GT | Front Right | |
2010-2011 | Arctic Cat | 1000 EFI H2 4x4 Auto Mud Pro | Front Right | |
2010-2011 | Arctic Cat | 700 EFI H1 4x4 Auto TRV | Front Right | |
2010-2011 | Arctic Cat | 650 H1 4x4 Auto | Front Right | |
2009-2010 | Arctic Cat | 700 EFI H1 4x4 Auto Mud Pro | Front Right | |
2009-2010 | Arctic Cat | 700 EFI H1 4x4 Auto | Front Right | |
2009-2009 | Arctic Cat | 500 4x4 | Front Right | |
2009-2009 | Arctic Cat | 500 4x4 Auto | Front Right | |
2009-2009 | Arctic Cat | 700 EFI H1 4x4 Auto SE | Front Right | |
2009-2009 | Arctic Cat | 550 H1 EFI | Front Right | |
2009-2010 | Arctic Cat | 700 EFI H1 4x4 Auto LE | Front Right | |
2009-2011 | Arctic Cat | 550 4x4 Auto TRV | Front Right | |
2009-2009 | Arctic Cat | 650 H1 4x4 Auto TRV | Front Right | |
2008-2008 | Arctic Cat | 500 4x4 Auto TRV | Front Right | |
2008-2008 | Arctic Cat | 700 EFI 4x4 Auto M4 | Front Right | |
2008-2008 | Arctic Cat | 700 EFI 4x4 Auto TRV LE | Front Right | |
2008-2011 | Arctic Cat | 700 EFI 4x4 Auto TRV Cruiser | Front Right | |
2008-2010 | Arctic Cat | Thundercat 1000 4x4 Auto | Front Right | |
2007-2007 | Arctic Cat | 650 H1 4x4 Auto TRV Plus | Front Right | |
2007-2007 | Arctic Cat | 650 H1 4x4 Auto TRV Plus LE | Front Right | |
2007-2008 | Arctic Cat | 700 Diesel | Front Right | |
2007-2007 | Arctic Cat | 700 EFI 4x4 Auto LE | Front Right | |
2007-2007 | Arctic Cat | 650 H1 4x4 Auto LE | Front Right | |
2007-2008 | Arctic Cat | 700 EFI 4x4 Auto | Front Right | |
2007-2007 | Arctic Cat | 650 H1 4x4 Auto TBX | Front Right | |
2007-2008 | Arctic Cat | 650 H1 4x4 Auto | Front Right | |
2007-2007 | Arctic Cat | 400 4x4 Auto TRV Plus | Front Right | |
2006-2006 | Arctic Cat | 500 4x4 Auto TRV | Front Right | |
2006-2006 | Arctic Cat | 400 4x4 Auto TBX | Front Right | |
2006-2008 | Arctic Cat | 400 4x4 Auto | Front Right | |
2006-2006 | Arctic Cat | 650 V-2 4x4 Auto | Front Right | |
2006-2007 | Arctic Cat | 400 4x4 | Front Right | |
2006-2007 | Arctic Cat | 400 4x4 Auto LE | Front Right | |
2006-2006 | Arctic Cat | 650 H1 4x4 Auto SE | Front Right | |
2006-2006 | Arctic Cat | 650 V-2 4x4 Auto LE/TS | Front Right | |
2006-2006 | Arctic Cat | 500 4x4 Auto TBX | Front Right | |
2006-2006 | Arctic Cat | 500 4x4 Auto LE | Front Right | |
2006-2010 | Arctic Cat | 400 4x4 Auto TRV | Front Right | |
2006-2006 | Arctic Cat | 700 EFI 4x4 Auto SE | Front Right |
bottom of page