top of page

Polaris CV Axle Assembly
SPECIFICATIONS
Axle Nut Included
Yes
Axle Nut Socket Size
27
Axle Nut Type
Castle Nut
California Proposition 65
Yes
Dynamic Damper Attached
No
Inboard Joint Type
BJ
Outboard Joint Type
BJ
Placement
Front Left
Axle Nut Length
0.83
Axle Nut Thread Size
M18X1.5-6H
Boot Material
TPE
Compressed Length
21.69
Extended Length
23.94
Inboard Spline Quantity
22
Outboard Spline Quantity
26
Prop 65 Yes/No
Yes
FEATURES & BENEFITS
● High performance Moly grease for optimal performance
● Premium grade neoprene & TPEE boots
● Heavy Duty Center Shafts use industry leading alloy material
● Oversized CV joints dramatically improved strength for high articulation angles
● Precision engineered cage and housing for reduced friction and a smooth range of motion
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2021-2021 | Polaris | Sportsman 1000 XP | Front Left, Front Right | |
2020-2022 | Polaris | Scrambler 1000 XP S | Front Left, Front Right | |
2019-2022 | Polaris | Sportsman 1000 XP High Lifter Edition | Front Left, Front Right | |
2018-2019 | Polaris | Sportsman 850 SP | Front Left, Front Right | |
2018-2018 | Polaris | Sportsman 850 Touring SP | Front Left, Front Right | |
2018-2019 | Polaris | Sportsman 850 High Lifter Edition | Front Left, Front Right | |
2015-2023 | Polaris | Sportsman 850 | Front Left, Front Right | |
2015-2019 | Polaris | Sportsman 1000 XP | Front Left, Front Right | |
2015-2022 | Polaris | Scrambler 850 | Front Left, Front Right | |
2015-2023 | Polaris | Sportsman 1000 Touring XP | Front Left, Front Right | |
2014-2014 | Polaris | RZR 570 | Front Left, Front Right | |
2014-2014 | Polaris | RZR 570 EPS Trail LE | Front Left, Front Right | |
2014-2014 | Polaris | RZR 800 | Front Left, Front Right | |
2014-2014 | Polaris | RZR 800 EPS LE | Front Left, Front Right | |
2014-2014 | Polaris | RZR 570 EPS LE | Front Left, Front Right | |
2014-2014 | Polaris | RZR 800 XC Edition | Front Left, Front Right | |
2013-2013 | Polaris | Ranger RZR 570 EPS Trail LE | Front Left, Front Right | |
2012-2012 | Polaris | Sportsman 550 | Front Left, Front Right | |
2012-2013 | Polaris | Ranger RZR 570 | Front Left, Front Right | |
2012-2013 | Polaris | Ranger RZR 800 EPS LE | Front Left, Front Right | |
2012-2013 | Polaris | Ranger RZR 800 LE | Front Left, Front Right | |
2011-2012 | Polaris | Ranger RZR 800 S | Front Left, Front Right | |
2011-2014 | Polaris | Sportsman Forest 850 | Front Left, Front Right | |
2010-2011 | Polaris | Ranger RZR 800 EPS | Front Left, Front Right | |
2010-2011 | Polaris | Sportsman 550 EFI | Front Left, Front Right | |
2009-2009 | Polaris | Sportsman 550 EFI XP | Front Left, Front Right | |
2008-2013 | Polaris | Ranger RZR 800 | Front Left, Front Right |
VIDEO
bottom of page