top of page

Polaris CV Axle Assembly
SPECIFICATIONS
Axle Nut Included
Yes
Axle Nut Socket Size
30
Axle Nut Type
Castle Nut
California Proposition 65
Yes
Dynamic Damper Attached
No
Inboard Joint Type
BJ
Outboard Joint Type
BJ
Placement
Rear Left
Axle Nut Length
0.71
Axle Nut Thread Size
M18X1.5-6H
Boot Material
TPE
Compressed Length
21.04
Extended Length
23.29
Inboard Spline Quantity
28
Outboard Spline Quantity
26
Prop 65 Yes/No
Yes
FEATURES & BENEFITS
● High performance Moly grease for optimal performance
● Premium grade neoprene & TPEE boots
● Heavy Duty Center Shafts use industry leading alloy material
● Oversized CV joints dramatically improved strength for high articulation angles
● Precision engineered cage and housing for reduced friction and a smooth range of motion
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2020-2021 | Polaris | Scrambler 1000 XP S | Rear Left, Rear Right | |
2016-2022 | Polaris | Sportsman 1000 XP Hunter Edition | Rear Left, Rear Right | |
2016-2016 | Polaris | Sportsman 1000 Touring XP Limited | Rear Left, Rear Right | |
2016-2018 | Polaris | Scrambler 1000 XP | Rear Left, Rear Right | |
2015-2018 | Polaris | Sportsman 850 SP | Rear Left, Rear Right | |
2015-2021 | Polaris | Sportsman 1000 XP | Rear Left, Rear Right | |
2015-2020 | Polaris | Scrambler 850 | Rear Left, Rear Right | |
2015-2018 | Polaris | Sportsman 850 Touring SP | Rear Left, Rear Right | |
2015-2023 | Polaris | Sportsman 1000 Touring XP | Rear Left, Rear Right | |
2014-2014 | Polaris | Sportsman 550 X2 EPS | Rear Left, Rear Right | |
2014-2015 | Polaris | Scrambler 1000 XP EPS | Rear Left, Rear Right | |
2013-2014 | Polaris | Scrambler 850 XP HO | Rear Left, Rear Right | |
2013-2014 | Polaris | Scrambler 850 XP HO EPS LE | Rear Left, Rear Right | |
2013-2013 | Polaris | Sportsman 850 HO Touring EPS Sunset Red LE | Rear Left, Rear Right | |
2012-2013 | Polaris | Sportsman 550 | Rear Left, Rear Right | |
2012-2014 | Polaris | Sportsman 550 EPS | Rear Left, Rear Right | |
2012-2014 | Polaris | Sportsman 550 Touring EPS | Rear Left, Rear Right | |
2012-2014 | Polaris | Sportsman 850 HO Touring EPS | Rear Left, Rear Right | |
2012-2013 | Polaris | Sportsman 850 HO XP | Rear Left, Rear Right | |
2012-2014 | Polaris | Sportsman 850 HO XP EPS | Rear Left, Rear Right | |
2012-2014 | Polaris | Sportsman 850 HO XP EPS Browning LE | Rear Left, Rear Right | |
2011-2011 | Polaris | Sportsman 550 EFI | Rear Left, Rear Right | |
2011-2011 | Polaris | Sportsman 550 EFI w/ EPS | Rear Left, Rear Right | |
2011-2011 | Polaris | Sportsman 850 EFI X2 | Rear Left, Rear Right | |
2011-2014 | Polaris | Sportsman Forest 550 | Rear Left, Rear Right | |
2011-2014 | Polaris | Sportsman Forest 850 | Rear Left, Rear Right | |
2010-2011 | Polaris | Sportsman 550 EFI Touring w/ EPS | Rear Left, Rear Right | |
2010-2013 | Polaris | Sportsman 550 X2 | Rear Left, Rear Right | |
2010-2011 | Polaris | Sportsman 850 EFI Touring EPS | Rear Left, Rear Right | |
2010-2011 | Polaris | Sportsman 850 EFI XP | Rear Left, Rear Right | |
2010-2011 | Polaris | Sportsman 850 EFI XP w/ EPS | Rear Left, Rear Right |
VIDEO
bottom of page