
Hyundai (1.4, 1.6, 2.0, 2.4, 3.8 - FWD) Wheel Bearing and Hub Assembly - Rear
373645
SPECIFICATIONS:
ABS Tone Ring Tooth Quantity
-
Anti Lock Braking System
Yes
Anti Lock Braking System Type
Sensor
Bearing Generation
Gen 3(solid)
Bearing Type
Ball
Bolt Circle Diameter
114.3
Bolt Thread Pitch
10.3
Bolts Included
Yes
Brake Pilot Diameter
76
California Proposition 65
Yes
Driven Type
Non-driven
Flange Bolt Hole Quantity
5+4
Flange Diameter
139
Flange Included
Yes
Flange Offset
61
Year Range | Make | Model | SubModels | Position |
---|---|---|---|---|
2020-2020 | Hyundai | Palisade | SEL | Rear |
2020-2020 | Hyundai | Santa Fe | SEL | Rear |
2019-2019 | Hyundai | Kona | Iron Man Edition | Rear |
2019-2020 | Hyundai | Santa Fe | Limited, SEL | Rear |
2019-2019 | Hyundai | Santa Fe | SEL Plus, Ultimate | Rear |
2018-2020 | Hyundai | Elantra | SEL | Rear |
2018-2020 | Hyundai | Kona | Limited, Ultimate | Rear |
2017-2020 | Hyundai | Elantra | Eco, Limited | Rear |
Marketing Description:
AAIA Part Type Description: