top of page

Audi, Jaguar, Land Rover, Porsche... (AWD) Wheel Bearing
SPECIFICATIONS
ABS Tone Ring Tooth Quantity
48
Anti Lock Braking System Type
Encoder
Bearing Type
Ball
California Proposition 65
Yes
Flange Diameter
-
Flange Offset
-
Prop 65 Yes/No
Yes
Wheel Studs Included
No
Anti Lock Braking System
Yes
Bearing Generation
Gen 1
Bolts Included
No
Flange Bolts Included
No
Flange Included
NO
Placement
Front
Spline Quantity
-
FEATURES & BENEFITS
● Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
● All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
● Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
● High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
● To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2025-2025 | Land Rover | Defender 110 | X-Dynamic SE, S, V8, X | Rear |
2022-2024 | Jaguar | I-Pace | Rear | |
2022-2024 | Jaguar | F-Type | R-Dynamic | Rear |
2021-2024 | Jaguar | F-Type | R | Rear |
2021-2025 | Land Rover | Defender 90 | Rear | |
2020-2025 | Land Rover | Discovery | Rear | |
2020-2020 | Land Rover | Defender 110 | Front | |
2020-2024 | Land Rover | Defender 110 | Rear | |
2019-2020 | Jaguar | I-Pace | Rear | |
2019-2025 | Land Rover | Range Rover Evoque | Rear | |
2018-2023 | Jaguar | E-Pace | Front, Rear | |
2018-2025 | Land Rover | Range Rover Velar | Rear | |
2017-2020 | Jaguar | XE | Rear | |
2017-2020 | Jaguar | F-Type | SVR | Rear |
2017-2025 | Jaguar | F-Pace | Rear | |
2017-2025 | Land Rover | Discovery | Front | |
2017-2018 | Land Rover | Discovery | Rear | |
2016-2016 | Volkswagen | Touareg | Front | |
2016-2016 | Jaguar | F-Type | Project 7 | Rear |
2016-2024 | Jaguar | XF | Rear | |
2015-2025 | Land Rover | Discovery Sport | Front, Rear | |
2014-2022 | Land Rover | Range Rover Sport | Front, Rear | |
2014-2014 | Volkswagen | Touareg | TDI R-Line, X | Front |
2014-2015 | Volkswagen | Touareg | V6 R-Line | Front |
2013-2019 | Jaguar | XJ | Front | |
2012-2015 | Volkswagen | Touareg | TDI Executive, TDI Lux, TDI Sport, V6 Executive, V6 Lux, V6 Sport | Front |
2012-2025 | Land Rover | Range Rover Evoque | Front | |
2011-2011 | Volkswagen | Touareg | TDI, VR6 | Front |
2008-2010 | Porsche | Cayenne | Front, Rear | |
2007-2015 | Audi | Q7 | Front, Rear | |
2004-2010 | Volkswagen | Touareg | Front, Rear | |
2003-2006 | Porsche | Cayenne | Front, Rear | |
2003-2022 | Land Rover | Range Rover | Front, Rear |
VIDEO
bottom of page