top of page

Audi, Jaguar, Land Rover, Porsche... (2.0, 3.0, 5.0 - AWD) Wheel Bearing
SPECIFICATIONS
ABS Tone Ring Tooth Quantity
48
Anti Lock Braking System Type
Encoder
Bearing Type
Ball
Bolt Thread Pitch
-
Brake Pilot Diameter
-
Driven Type
-
Flange Bolts Included
No
Flange Included
NO
Anti Lock Braking System
Yes
Bearing Generation
Gen 1
Bolt Circle Diameter
-
Bolts Included
No
California Proposition 65
Yes
Flange Bolt Hole Quantity
-
Flange Diameter
-
Flange Offset
-
FEATURES & BENEFITS
● Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
● All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
● Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
● High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
● To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
APPLICATIONS
Year Range | Make | Model | Sub Model | Position |
---|---|---|---|---|
2023-2023 | Land Rover | Defender 110 | Rear | |
2023-2023 | Land Rover | Defender 90 | Rear | |
2023-2023 | Jaguar | F-Pace | Rear | |
2022-2022 | Land Rover | Range Rover | Westminster Edition, Base, SV Autobiography Dynamic, Autobiography, SV Autobiography, SV Autobiography Dynamic Black Edition | Front, Rear |
2022-2023 | Jaguar | F-Type | R-Dynamic, R | Rear |
2021-2022 | Land Rover | Defender 90 | Rear | |
2021-2023 | Land Rover | Discovery | Front | |
2021-2021 | Jaguar | F-Type | R | Rear |
2020-2022 | Land Rover | Defender 110 | Rear | |
2020-2020 | Land Rover | Defender 110 | Front | |
2020-2020 | Land Rover | Discovery Sport | Rear, Front | |
2020-2020 | Jaguar | XE | Rear | |
2019-2020 | Land Rover | Range Rover Evoque | Rear | |
2019-2019 | Jaguar | XJ | Front | |
2019-2019 | Jaguar | XE | Rear | |
2019-2019 | Jaguar | I-Pace | Rear | |
2018-2023 | Land Rover | Range Rover Velar | Rear | |
2018-2018 | Jaguar | XE | Portfolio, R-Sport | Rear |
2018-2019 | Jaguar | XE | Rear | |
2018-2023 | Jaguar | E-Pace | Front, Rear | |
2017-2020 | Land Rover | Discovery | Front | |
2017-2023 | Land Rover | Discovery | Rear | |
2017-2020 | Jaguar | F-Type | SVR | Rear |
2017-2018 | Jaguar | XE | Base, Premium, Prestige | Rear |
2017-2017 | Jaguar | XE | Prestige, Premium, R-Sport | Rear |
2017-2022 | Jaguar | F-Pace | Rear | |
2016-2023 | Jaguar | XF | Rear | |
2016-2016 | Jaguar | F-Type | Project 7 | Rear |
2015-2019 | Land Rover | Discovery Sport | Front | |
2014-2022 | Land Rover | Range Rover Sport | Front, Rear | |
2013-2018 | Jaguar | XJ | Front | |
2012-2020 | Land Rover | Range Rover Evoque | Front | |
2007-2015 | Audi | Q7 | Front, Rear | |
2004-2016 | Volkswagen | Touareg | Front | |
2004-2010 | Volkswagen | Touareg | Rear | |
2003-2010 | Porsche | Cayenne | Front, Rear | |
2003-2021 | Land Rover | Range Rover | Front, Rear |
VIDEO
bottom of page